20-27 Number of Schools and Students in Undergraduate or Specialized Courses in Institutions of Higher Education by Region (2010)
(person)
Region Schools Entrants     Enrollment     Anticipated     Graduates with     Degrees
Undergraduate Specialized Undergraduate Specialized Undergraduate Specialized Undergraduate Specialized
(unit) Courses Courses Courses Courses Graduates for Next Year Courses Courses Degrees or Diplomas Courses Courses Conferred
                             
National Total 2358 6617551 3512563 3104988 22317929 12656132 9661797 6190661 2868211 3322450 5754245 2590535 3163710 2435867
 
Beijing 87 155137 119821 35316 587106 467973 119133 159042 115950 43092 152659 110081 42578 103720
Tianjin 55 128608 76379 52229 429224 273616 155608 112133 60090 52043 105354 55698 49656 53464
Hebei 110 339149 156388 182761 1105118 552202 552916 313995 122466 191529 297092 108034 189058 104153
Shanxi 73 180748 85161 95587 562924 292607 270317 153886 65192 88694 165545 60516 105029 54484
Inner Mongolia 44 112546 55663 56883 371388 197649 173739 98310 42600 55710 94704 36201 58503 34398
 
Liaoning 112 247451 155215 92236 880247 602201 278046 242607 145186 97421 219564 132522 87042 129467
Jilin 56 151106 107472 43634 544392 404872 139520 142741 92654 50087 135951 86118 49833 73599
Heilongjiang 79 192665 124116 68549 719117 474038 245079 199078 109616 89462 180982 98437 82545 90965
 
Shanghai 67 144649 91154 53495 515661 354940 160721 144592 88673 55919 133716 78331 55385 74674
Jiangsu 150 448562 253057 195505 1649430 944090 705340 488363 232469 255894 478868 198903 279965 184363
Zhejiang 101 253562 138886 114676 884867 522172 362695 245408 121403 124005 233741 108865 124876 104227
Anhui 111 287585 135461 152124 938954 482387 456567 258712 107316 151396 232225 90398 141827 81841
Fujian 84 198746 103865 94881 647774 365516 282258 178637 82609 96028 153449 71708 81741 67014
Jiangxi 85 248494 115635 132859 816484 398888 417596 232477 87077 145400 225943 81573 144370 76482
Shandong 132 475212 220622 254590 1631373 807484 823889 477435 182070 295365 444003 182722 261281 176377
 
Henan 107 457122 211337 245785 1456730 687181 769549 427752 154976 272776 382486 137571 244915 127749
Hubei 120 387612 202498 185114 1296920 716184 580736 366247 158915 207332 331303 148906 182397 138420
Hunan 117 302650 153108 149542 1047241 557232 490009 288205 121979 166226 276082 109394 166688 106817
Guangdong 131 437274 217048 220226 1426624 778595 648029 369334 168536 200798 334187 152893 181294 146295
Guangxi 70 182635 73853 108782 567516 261369 306147 154769 58324 96445 138089 47914 90175 46082
Hainan 17 47573 25020 22553 150806 80296 70510 40498 16525 23973 36791 13765 23026 12962
 
Chongqing 53 164137 96434 67703 522719 328741 193978 134359 71991 62368 122811 66490 56321 62358
Sichuan 92 332104 180340 151764 1086215 643225 442990 298631 143775 154856 278577 126069 152508 122319
Guizhou 47 99320 53636 45684 323293 184389 138904 84772 38470 46302 74777 33280 41497 29227
Yunnan 61 140966 77755 63211 439042 255788 183254 110967 51629 59338 95379 46727 48652 45261
Tibet 6 9213 5023 4190 31109 19681 11428 8013 4618 3395 8266 4645 3621 4021
 
Shaanxi 90 267108 154904 112204 927769 545712 382057 260454 122600 137854 235507 113140 122367 107328
Gansu 40 114064 65994 48070 381526 238412 143114 100217 51995 48222 92226 45747 46479 41963
Qinghai 9 12969 7609 5360 44994 28119 16875 13020 6209 6811 11207 5784 5423 5151
Ningxia 15 25008 14815 10193 80206 51219 28987 20036 10332 9704 19218 9201 10017 5436
Xinjiang 37 73576 34294 39282 251160 139354 111806 65971 31966 34005 63543 28902 34641 25250
                             
a) Schools refer to those of regular higher education. Number of students includes adult regular undergraduates and college students.